Route and connections
All 37 stations run Hanyu–Kumagaya–Yorii–Nagatoro–Chichibu–Mitsumineguchi. Connections include Tobu Isesaki at Hanyu, JR Takasaki at Kumagaya, and Tobu Tojo/JR Hachiko at Yorii. Ohanabatake has an officially listed outdoor walking connection to Seibu-Chichibu; the operator currently advises about10–15minutes. Nagata stays separate from the Sotobo station of the same name. Public numbers run CR01–CR37. The new 7500-series mascot uses a green-to-yellow band and four passenger-door pairs.
Typing tips
石原・大麻生・親鼻・白久: read these as いしわら・おおあそう・おやはな・しろく. Romaji follows the kana; kanji mode preserves the Japanese station name.
Line data
Everything below is derived from the station data the game runs on, so it always matches what you actually type on the 秩父鉄道秩父本線 — all 37 stops of it.
- Operator
- Chichibu Railway
- Line symbol
- CR
- Stations
- 37
- Shape
- Terminal to terminal
- Termini
- 羽生 — 三峰口
How much typing is this?
Typing every station name on this line takes 345 keystrokes, an average of 9.3 per station. The longest name is ソシオ流通センター (soshioryuutsuusenta-) at 20 keystrokes; the shortest is 明戸 (aketo) at 5. Those counts come from running each name's kana through the game's own romaji engine, so they are what your fingers actually do — not the length of the printed spelling.
Along the way: 0 names contain a small っ, which doubles the next consonant; 9 contain a small ゃ, ゅ or ょ, where the engine accepts both the Hepburn and Kunrei spellings (sha or sya, shu or syu); and 0 end in ん, whose trailing n folds into whatever comes next rather than standing alone.
Where you can change trains
4 of the 37 stations on this line connect to another line in the game. Follow any symbol to that line's guide.
Every station on the line
All 37 stations in order, with the official station number, the name in kanji, the kana the typing is derived from, and its Hepburn romaji.
| # | No. | Station | Kana | Romaji |
|---|---|---|---|---|
| 1 | CR01 | 羽生 | はにゅう | hanyuu |
| 2 | CR02 | 西羽生 | にしはにゅう | nishihanyuu |
| 3 | CR03 | 新郷 | しんごう | shingou |
| 4 | CR04 | 武州荒木 | ぶしゅうあらき | bushuuaraki |
| 5 | CR05 | 東行田 | ひがしぎょうだ | higashigyouda |
| 6 | CR06 | 行田市 | ぎょうだし | gyoudashi |
| 7 | CR07 | 持田 | もちだ | mochida |
| 8 | CR08 | ソシオ流通センター | そしおりゅうつうせんたー | soshioryuutsuusenta- |
| 9 | CR09 | 熊谷 | くまがや | kumagaya |
| 10 | CR10 | 上熊谷 | かみくまがや | kamikumagaya |
| 11 | CR11 | 石原 | いしわら | ishiwara |
| 12 | CR12 | ひろせ野鳥の森 | ひろせやちょうのもり | hiroseyachounomori |
| 13 | CR13 | 大麻生 | おおあそう | ooasou |
| 14 | CR14 | 明戸 | あけと | aketo |
| 15 | CR15 | 武川 | たけかわ | takekawa |
| 16 | CR16 | 永田 | ながた | nagata |
| 17 | CR17 | ふかや花園 | ふかやはなぞの | fukayahanazono |
| 18 | CR18 | 小前田 | おまえだ | omaeda |
| 19 | CR19 | 桜沢 | さくらざわ | sakurazawa |
| 20 | CR20 | 寄居 | よりい | yorii |
| 21 | CR21 | 波久礼 | はぐれ | hagure |
| 22 | CR22 | 樋口 | ひぐち | higuchi |
| 23 | CR23 | 野上 | のがみ | nogami |
| 24 | CR24 | 長瀞 | ながとろ | nagatoro |
| 25 | CR25 | 上長瀞 | かみながとろ | kaminagatoro |
| 26 | CR26 | 親鼻 | おやはな | oyahana |
| 27 | CR27 | 皆野 | みなの | minano |
| 28 | CR28 | 和銅黒谷 | わどうくろや | wadoukuroya |
| 29 | CR29 | 大野原 | おおのはら | oonohara |
| 30 | CR30 | 秩父 | ちちぶ | chichibu |
| 31 | CR31 | 御花畑 | おはなばたけ | ohanabatake |
| 32 | CR32 | 影森 | かげもり | kagemori |
| 33 | CR33 | 浦山口 | うらやまぐち | urayamaguchi |
| 34 | CR34 | 武州中川 | ぶしゅうなかがわ | bushuunakagawa |
| 35 | CR35 | 武州日野 | ぶしゅうひの | bushuuhino |
| 36 | CR36 | 白久 | しろく | shiroku |
| 37 | CR37 | 三峰口 | みつみねぐち | mitsumineguchi |
