The Seibu Shinjuku Line runs 29 stations from Seibu-shinjuku to Hon-kawagoe. Its nearly straight western reach bends north beyond Tokorozawa, and repeated shinjuku, tokorozawa and kawagoe compounds reward a steady rhythm.
Line data
Everything below is derived from the station data the game runs on, so it always matches what you actually type on the 新宿線 — all 29 stops of it.
- Operator
- Seibu Railway
- Line symbol
- SS
- Stations
- 29
- Shape
- Terminal to terminal
- Termini
- 西武新宿 — 本川越
How much typing is this?
Typing every station name on this line takes 297 keystrokes, an average of 10.2 per station. The longest name is 東村山 (higashi-murayama) at 15 keystrokes; the shortest is 井荻 (iogi) at 4. Those counts come from running each name's kana through the game's own romaji engine, so they are what your fingers actually do — not the length of the printed spelling.
Along the way: 0 names contain a small っ, which doubles the next consonant; 2 contain a small ゃ, ゅ or ょ, where the engine accepts both the Hepburn and Kunrei spellings (sha or sya, shu or syu); and 1 end in ん, whose trailing n folds into whatever comes next rather than standing alone.
Where you can change trains
4 of the 29 stations on this line connect to another line in the game. Follow any symbol to that line's guide.
- 西武新宿JY 山手線M 丸ノ内線S 新宿線E 大江戸線JC 中央線JB 中央・総武線各駅停車JS 湘南新宿ラインJA 埼京線KO 京王線OH 小田原線
- 高田馬場JY 山手線T 東西線
- 中井E 大江戸線
- 所沢SI 西武池袋線
Every station on the line
All 29 stations in order, with the official station number, the name in kanji, the kana the typing is derived from, and its Hepburn romaji.
| # | No. | Station | Kana | Romaji |
|---|---|---|---|---|
| 1 | SS01 | 西武新宿 | せいぶしんじゅく | seibu-shinjuku |
| 2 | SS02 | 高田馬場 | たかだのばば | takadanobaba |
| 3 | SS03 | 下落合 | しもおちあい | shimo-ochiai |
| 4 | SS04 | 中井 | なかい | nakai |
| 5 | SS05 | 新井薬師前 | あらいやくしまえ | araiyakushi-mae |
| 6 | SS06 | 沼袋 | ぬまぶくろ | numabukuro |
| 7 | SS07 | 野方 | のがた | nogata |
| 8 | SS08 | 都立家政 | とりつかせい | toritsu-kasei |
| 9 | SS09 | 鷺ノ宮 | さぎのみや | saginomiya |
| 10 | SS10 | 下井草 | しもいぐさ | shimo-igusa |
| 11 | SS11 | 井荻 | いおぎ | iogi |
| 12 | SS12 | 上井草 | かみいぐさ | kami-igusa |
| 13 | SS13 | 上石神井 | かみしゃくじい | kami-shakujii |
| 14 | SS14 | 武蔵関 | むさしせき | musashi-seki |
| 15 | SS15 | 東伏見 | ひがしふしみ | higashi-fushimi |
| 16 | SS16 | 西武柳沢 | せいぶやぎさわ | seibu-yagisawa |
| 17 | SS17 | 田無 | たなし | tanashi |
| 18 | SS18 | 花小金井 | はなこがねい | hana-koganei |
| 19 | SS19 | 小平 | こだいら | kodaira |
| 20 | SS20 | 久米川 | くめがわ | kumegawa |
| 21 | SS21 | 東村山 | ひがしむらやま | higashi-murayama |
| 22 | SS22 | 所沢 | ところざわ | tokorozawa |
| 23 | SS23 | 航空公園 | こうくうこうえん | koku-koen |
| 24 | SS24 | 新所沢 | しんところざわ | shin-tokorozawa |
| 25 | SS25 | 入曽 | いりそ | iri-so |
| 26 | SS26 | 狭山市 | さやまし | sayamashi |
| 27 | SS27 | 新狭山 | しんさやま | shin-sayama |
| 28 | SS28 | 南大塚 | みなみおおつか | minami-otsuka |
| 29 | SS29 | 本川越 | ほんかわごえ | hon-kawagoe |
