Route and connections
This complete 25-station course runs from Maibara to Kibukawa via Hikone, Takamiya, Yokaichi and Hino. JR connections are available at Maibara, Hikone and Kibukawa; the two Ohmi branches meet the Main Line at Takamiya and Yokaichi. Its mascot depicts the red-and-cream 800-series 822 train.
Typing tips
愛知川 reads えちがわ, 五箇荘 is ごかしょう and 長谷野 is ながたにの. 尼子 is the short but surprising あまご. The four 水口 names begin with みなくち, then change their endings. 桜川 here is the Shiga station, separate from the Osaka interchange.
Line data
Everything below is derived from the station data the game runs on, so it always matches what you actually type on the 近江鉄道本線 — all 25 stops of it.
- Operator
- Ohmi Railway
- Line symbol
- OR
- Stations
- 25
- Shape
- Terminal to terminal
- Termini
- 米原 — 貴生川
How much typing is this?
Typing every station name on this line takes 247 keystrokes, an average of 9.9 per station. The longest name is 水口石橋 (minakuchiishibashi) at 18 keystrokes; the shortest is 日野 (hino) at 4. Those counts come from running each name's kana through the game's own romaji engine, so they are what your fingers actually do — not the length of the printed spelling.
Along the way: 1 names contain a small っ, which doubles the next consonant; 3 contain a small ゃ, ゅ or ょ, where the engine accepts both the Hepburn and Kunrei spellings (sha or sya, shu or syu); and 1 end in ん, whose trailing n folds into whatever comes next rather than standing alone.
Where you can change trains
5 of the 25 stations on this line connect to another line in the game. Follow any symbol to that line's guide.
Every station on the line
All 25 stations in order, with the official station number, the name in kanji, the kana the typing is derived from, and its Hepburn romaji.
| # | No. | Station | Kana | Romaji |
|---|---|---|---|---|
| 1 | OR01 | 米原 | まいばら | maibara |
| 2 | OR02 | フジテック前 | ふじてっくまえ | fujitekkumae |
| 3 | OR03 | 鳥居本 | とりいもと | toriimoto |
| 4 | OR04 | 彦根 | ひこね | hikone |
| 5 | OR05 | ひこね芹川 | ひこねせりかわ | hikoneserikawa |
| 6 | OR06 | 彦根口 | ひこねぐち | hikoneguchi |
| 7 | OR07 | 高宮 | たかみや | takamiya |
| 8 | OR10 | 尼子 | あまご | amago |
| 9 | OR11 | 豊郷 | とよさと | toyosato |
| 10 | OR12 | 愛知川 | えちがわ | echigawa |
| 11 | OR13 | 五箇荘 | ごかしょう | gokashou |
| 12 | OR14 | 河辺の森 | かわべのもり | kawabenomori |
| 13 | OR15 | 八日市 | ようかいち | youkaichi |
| 14 | OR26 | 長谷野 | ながたにの | nagatanino |
| 15 | OR27 | 大学前 | だいがくまえ | daigakumae |
| 16 | OR28 | 京セラ前 | きょうせらまえ | kyouseramae |
| 17 | OR29 | 桜川 | さくらがわ | sakuragawa |
| 18 | OR30 | 朝日大塚 | あさひおおつか | asahiootsuka |
| 19 | OR31 | 朝日野 | あさひの | asahino |
| 20 | OR32 | 日野 | ひの | hino |
| 21 | OR33 | 水口松尾 | みなくちまつお | minakuchimatsuo |
| 22 | OR34 | 水口 | みなくち | minakuchi |
| 23 | OR35 | 水口石橋 | みなくちいしばし | minakuchiishibashi |
| 24 | OR36 | 水口城南 | みなくちじょうなん | minakuchijounann |
| 25 | OR37 | 貴生川 | きぶかわ | kibukawa |
